Learn Tally ERP 9 with GST video training complete course
Learn Tally ERP 9 Accounting Software from basic to advance level with real...
Lectures – 92 HD Videos
Language – Hindi
Software Version – AutoCAD 2014 & 2016
You either a New Learner or having basic knowledge of AutoCAD and want to become “Master in AutoCAD”.
You are on the right place to learn autocad. We have designed this Autocad Tutorial DVD Course to learn AutoCAD from BASIC to ADVANCE at your “HOME” in Hindi Language.
“AutoCAD is a computer aided design software developed by Autodesk for 2D & 3D modelling and drafting.”
Introduction to Autocad | |||
How To Download-AutoCAD 2016 hindi | FREE | 00:02:24 | |
How To Install-AutoCAD 2016 hindi | FREE | 00:03:27 | |
User Interface Of AutoCAD – 2016 hindi | FREE | 00:05:18 | |
Modes Of Drawings-AutoCAD 2016 hindi | 00:02:45 | ||
Defining The Templetes-AutoCAD 2016 hindi | 00:02:18 | ||
Import And Export Files-AutoCAD 2016 hindi | 00:04:23 | ||
Object Selection In Drawings-AutoCAD 2016 hindi | 00:04:20 | ||
Zoom And Pan Feature-AutoCAD 2016 hindi | 00:02:21 | ||
Selection Of Units-AutoCAD 2016 hindi | 00:02:46 | ||
Whats New In Autocad 2016 hindi | FREE | 00:05:59 | |
Line-AutoCAD 2016 hindi | 00:05:11 | ||
Rectangle – Autocad 2016 | 00:04:18 | ||
Circles-AutoCAD 2016 hindi | 00:09:37 | ||
Ellipse-AutoCAD 2016 hindi | 00:03:39 | ||
Polyline-AutoCAD 2016 hindi | 00:03:41 | ||
Polygon-AutoCAD 2016 hindi | 00:03:50 | ||
Status Bar | |||
Grid And Snap-AutoCAD 2016 hindi | 00:04:37 | ||
Ortho-AutoCAD 2016 hindi | 00:04:28 | ||
Dynamic Input-AutoCAD 2016 hindi | 00:03:15 | ||
Snap Tracking-AutoCAD 2016 hindi | 00:04:40 | ||
Sketch Edit Tools | |||
Move Feature-AutoCAD 2016 hindi | 00:03:54 | ||
Copy Geometry-AutoCAD 2016 hindi | 00:02:31 | ||
Offset Drawings-AutoCAD 2016 hindi | 00:02:33 | ||
Mirror And Scale-AutoCAD 2016 hindi | 00:04:59 | ||
Stretch And Rotate-AutoCAD 2016 hindi | 00:04:26 | ||
Trim And Extend-AutoCAD 2016 hindi | 00:03:51 | ||
Fillet And Chamfer-AutoCAD 2016 hindi | 00:04:54 | ||
Group-AutoCAD 2016 hindi | 00:04:30 | ||
Annotations | |||
Array The Objects-AutoCAD 2016 hindi | 00:04:21 | ||
Create Text And Multitext-AutoCAD 2016 hindi | 00:05:26 | ||
Dimensioning A Drawing-AutoCAD 2016 hindi | 00:05:59 | ||
Leaders Annotations-AutoCAD 2016 hindi | 00:05:18 | ||
Adding The Table-AutoCAD 2016 hindi | 00:03:06 | ||
UCS Feature-AutoCAD 2016 hindi | 00:02:16 | ||
Tool Palettes-AutoCAD 2016 hindi | 00:03:36 | ||
Create Hatches-AutoCAD 2016 hindi | 00:06:56 | ||
Area And Volume Calculate-AutoCAD 2016 hindi | 00:02:57 | ||
Layers | |||
What Is Layer-AutoCAD 2016 hindi | 00:03:24 | ||
Layer Properties-AutoCAD 2016 hindi | 00:05:07 | ||
Layers Edit-AutoCAD 2016 hindi | 00:06:36 | ||
Offset With Layers-AutoCAD 2016 hindi | 00:04:34 | ||
Blocks | |||
What Is Block-AutoCAD 2016 hindi | 00:03:27 | ||
Create Blocks-AutoCAD 2016 hindi | 00:05:59 | ||
Block Insert-AutoCAD 2016 hindi | 00:04:03 | ||
Block Edit-AutoCAD 2016 hindi | 00:04:42 | ||
Dynamic Blocks-AutoCAD 2016 hindi | 00:12:44 | ||
Attributed Blocks-AutoCAD 2016 hindi | 00:04:50 | ||
Practise Drawings | |||
Drawing Model 00-AutoCAD 2016 hindi | 00:11:38 | ||
Drawing Model 11-AutoCAD 2016 hindi | 00:11:15 | ||
Drawing Model 22-AutoCAD 2016 hindi | 00:14:42 | ||
Drawing Model 33-AutoCAD 2016 hindi | 00:11:53 | ||
Drawing Model 44-AutoCAD 2016 hindi | 00:12:40 | ||
3D Basics | |||
Presspull The Object-AutoCAD 2016 hindi | 00:10:48 | ||
Extrude Feature-AutoCAD 2016 hindi | 00:04:24 | ||
Revolve Tool-AutoCAD 2016 hindi | 00:05:12 | ||
Sweep Command-AutoCAD 2016 hindi | 00:03:45 | ||
Loft-AutoCAD 2016 hindi | 00:04:48 | ||
Union-AutoCAD 2016 hindi | 00:01:57 | ||
Subtract-AutoCAD 2016 hindi | 00:01:48 | ||
Intersect-AutoCAD 2016 hindi | 00:03:02 | ||
3D Edit Tools | |||
Selection Filter-AutoCAD 2016 hindi | 00:04:43 | ||
Move And Copy-AutoCAD 2016 hindi | 00:05:29 | ||
Mirror And Align Object-AutoCAD 2016 hindi | 00:05:25 | ||
Fillet And Chamfer-AutoCAD 2016 hindi | 00:04:54 | ||
Array 3d-AutoCAD 2016 hindi | 00:03:28 | ||
Helix Spring Formation-AutoCAD 2016 hindi | 00:03:53 | ||
Face Extrude Feature-AutoCAD 2016 hindi | 00:06:02 | ||
Shell-AutoCAD 2016 hindi | 00:01:48 | ||
3d To 2d Conversion-AutoCAD 2016 hindi | 00:06:08 | ||
Models | |||
Model 1-AutoCAD 2016 hindi | 00:07:54 | ||
Model 2-AutoCAD 2016 hindi | 00:13:36 | ||
Model 3-AutoCAD 2016 hindi | 00:08:51 | ||
Design Of Bolt-AutoCAD 2016 hindi | 00:08:42 | ||
Live Projects | |||
Modeling Of Door-AutoCAD 2016 hindi | 00:10:25 | ||
Bridge Modeling Part 1-AutoCAD 2016 hindi | 00:07:36 | ||
Bridge Modeling Part 2-AutoCAD 2016 hindi | 00:07:18 | ||
Wrench Model 1-AutoCAD 2016 hindi | 00:07:53 | ||
Wrench Model 2-AutoCAD 2016 hindi | 00:07:23 | ||
Render | |||
Material Assign-AutoCAD 2016 hindi | 00:06:20 | ||
Material Mapping-AutoCAD 2016 hindi | 00:08:11 | ||
External References | |||
What Are Xref-AutoCAD 2016 hindi | 00:06:05 | ||
Alt Xref-AutoCAD 2016 hindi | 00:03:09 | ||
Edit Xref-AutoCAD 2016 hindi | 00:03:47 | ||
Clip Xref-AutoCAD 2016 hindi | 00:02:39 | ||
Remove Xref-AutoCAD 2016 hindi | 00:04:00 | ||
Mesh Modelling | |||
Mesh Modeling-AutoCAD 2016 hindi | 00:05:55 | ||
Primitives In Mesh Modeling-AutoCAD 2016 hindi | 00:03:53 | ||
Parametric Modeling-AutoCAD 2016 hindi | 00:04:52 | ||
Plot and Publish | |||
Plot-AutoCAD 2016 hindi | 00:07:22 | ||
Page Set Up-AutoCAD 2016 hindi | 00:03:59 | ||
Publish-AutoCAD 2016 hindi | 00:05:07 |
Nice to learn.
Its nice to learn this course. excellent explanation by the trainer and helped me a lot.