Learn Tally ERP 9 with GST video training complete course
Learn Tally ERP 9 Accounting Software from basic to advance level with real...
Lectures: 83
Video: 7.5 hours
Skill level: Intermediate Level
Languages: English
Lifetime access
Certificate of Completion
Autodesk Inventor is 3D computer aided design (CAD) software developed by Autodesk corporation .
In this course, you will learn about all the basics to advanced tools and commands of the Inventor.
Main contents of this course are as following
What are the requirements?
What am I going to get from this course?
What is the target audience?
Introduction | |||
Course Content-Inventor 2016 | 00:02:34 | ||
How To Download And Install-Inventor 2016 | 00:02:46 | ||
User Interface-Inventor 2016 | 00:09:02 | ||
Import And Export Files-Inventor 2016 | 00:05:08 | ||
Navigate Using View Cube-Inventor 2016 | 00:04:49 | ||
Navigation Toolbar-Inventor 2016 | 00:06:28 | ||
Sketch Basics | |||
Line – Inventor 2016 | 00:08:32 | ||
Rectangle – Inventor 2016 | 00:06:16 | ||
Circle Tool in Inventor 2016 | 00:04:20 | ||
Arcs Tool in Inventor 2016 | 00:04:40 | ||
Selection Slots Tool – Inventor 2016 | 00:06:27 | ||
Text Tool – Inventor 2016 | 00:07:52 | ||
Mirror Tool – Inventor 2016 | 00:03:44 | ||
Sketch Edit Tools | |||
Modify Sketch 1-Inventor 2016 | 00:06:18 | ||
Modify Sketch 2-Inventor 2016 | 00:07:17 | ||
Fillet And Chamfer-Inventor 2016 | 00:03:56 | ||
Manual Constraints-Inventor 2016 | 00:05:28 | ||
Auto Constraints-Inventor 2019 | 00:05:59 | ||
Sketch Patterns-Inventor 2019 | 00:05:51 | ||
Adding Dimensions In Sketches-Inventor 2019 | 00:07:29 | ||
Dimension Parameters-Inventor 2019 | 00:04:44 | ||
Insert And Format Tabs-Inventor 2019 | 00:04:09 | ||
Basic Tools 3D | |||
Introduction To 3d-Inventor 2019 | 00:02:03 | ||
Extrude-Inventor 2016 | 00:06:58 | ||
Extrude To Reference-Inventor 2019 | 00:04:38 | ||
Extrude In Planes-Inventor 2019 | 00:04:48 | ||
Revolve Feature-Inventor 2019 | 00:07:29 | ||
Sweep Tool-Inventor 2016 | 00:05:20 | ||
Model Browser-Inventor 2016 | 00:06:18 | ||
Work Features | |||
Work Planes-Inventor 2016 | 00:06:36 | ||
Axis-Inventor 2016 | 00:03:33 | ||
Datum Point And Ucs-Inventor 2016 | 00:03:04 | ||
Loft Feature-Inventor 2016 | 00:06:40 | ||
Loft Along Guide-Inventor 2016 | 00:05:03 | ||
Editing Features 3D | |||
Fillet-Inventor 2016 | 00:05:26 | ||
Chamfer-Inventor 2016 | 00:03:11 | ||
Hole-Inventor 2016 | 00:05:31 | ||
Draft-Inventor 2016 | 00:06:35 | ||
Emboss-Inventor 2016 | 00:04:57 | ||
Ribs-Inventor 2016 | 00:07:56 | ||
Shell-Inventor 2016 | 00:02:38 | ||
Threads-Inventor 2016 | 00:03:54 | ||
Curves and Pattern | |||
Coil-Inventor 2016 | 00:07:54 | ||
Rectangular Pattern-Inventor 2016 | 00:06:05 | ||
Sketch Patterns-Inventor 2019 | 00:05:51 | ||
Circular Pattern-Inventor 2016 | 00:02:53 | ||
Project Curves-Inventor 2016 | 00:07:41 | ||
Mirror Feature-Inventor 2016 | 00:03:28 | ||
Equation And Bridge Curves-Inventor 2016 | 00:09:15 | ||
Assign Colour And Material-Inventor 2016 | 00:06:14 | ||
3d Sketches-Inventor 2016 | 00:04:15 | ||
Model | |||
Model 1-Inventor 2016 | 00:09:01 | ||
Model 2-Inventor 2016 | 00:10:41 | ||
Model 3-Inventor 2016 | 00:10:35 | ||
Model 4-Inventor 2016 | 00:09:03 | ||
Model 5-Inventor 2016 | 00:09:29 | ||
Surface | |||
Extrude Surface-Inventor 2016 | 00:04:53 | ||
Trim Surface-Inventor 2016 | 00:03:47 | ||
Extend Thicken Offset Surface-Inventor 2016 | 00:05:05 | ||
Stitch Surface-Inventor 2016 | 00:03:06 | ||
Patch And Ruled Surface-Inventor 2016 | 00:06:39 | ||
Sculp Surface-Inventor 2016 | 00:03:26 | ||
Model Surf-Inventor 2016 | 00:13:43 | ||
Assembly | |||
Intro To Assembly-Inventor 2016 | 00:03:38 | ||
Place Component To Assembly-Inventor 2016 | 00:04:56 | ||
Mate Constraints-Inventor 2016 | 00:05:40 | ||
Angle Mate-Inventor 2016 | 00:04:14 | ||
Insert Mate-Inventor 2016 | 00:03:04 | ||
Transition Mate-Inventor 2016 | 00:01:25 | ||
Rigid Joint-Inventor 2016 | 00:03:04 | ||
Rotation And Cylinder Joint-Inventor 2016 | 00:04:20 | ||
Assemble Constraints-Inventor 2016 | 00:11:54 | ||
Top Down Approach In Assembly-Inventor 2016 | 00:05:45 | ||
Piston Head Assy-Inventor 2016 | 00:11:49 | ||
Drawings | |||
Intro To Drawings-Inventor 2016 | 00:03:44 | ||
Insert Views-Inventor 2016 | 00:04:34 | ||
Section Views-Inventor 2016 | 00:07:06 | ||
Auxiliary Views-Inventor 2016 | 00:03:16 | ||
Detailed Views-Inventor 2016 | 00:03:28 | ||
Break Views-Inventor 2016 | 00:02:53 | ||
Insert Dimensions-Inventor 2016 | 00:05:58 | ||
Generate Bill Of Material-Inventor 2016 | 00:04:46 | ||
Insert Balloons-Inventor 2016 | 00:04:11 |
No Reviews found for this course.