Learn Tally ERP 9 with GST video training complete course
Learn Tally ERP 9 Accounting Software from basic to advance level with real...
Learn Amazon Full Accounting Concept including sales, sales return, deductions such as Commission, Shipping Charges, TCS, TDS, Payment Reconciliation, GST Return Preparations.
Introduction of Video
Learn Complete Accounting of Amazon online Seller.
Create Company, Accounting & Inventory Masters | |||
0101 Create New Company | FREE | 00:05:00 | |
0102 Create Accounting Ledgers for Amazon | FREE | 00:07:00 | |
0103 Create Inventory Masters for Amazon | 00:10:00 | ||
0104 Import Stock Items from Excel | 00:11:00 | ||
Amazon Sales & Sales Return Accounting | |||
0105 Sales Voucher Configuration | 00:08:00 | ||
0106 Sales Voucher Posting Manually | 00:06:00 | ||
0107 Sales Report in Busy Accounting Software | 00:04:00 | ||
0108 Sales Return Voucher Configuration | 00:04:00 | ||
0109 Sales Upload from Excel in Busy Accounting Software | 00:19:00 | ||
0110 Macro Recording for Automated Deletion of Columns in Excel | 00:07:00 | ||
0111 Checking of Sales Vouchers | 00:05:00 | ||
0112 Sales Return Excel Template | 00:07:00 | ||
0113 Sales Return Configuration | 00:08:00 | ||
0114 B2B Sales Uploading Template | 00:06:00 | ||
Amazon Charges, TCS, TDS, Payment Reconciliation | |||
0201 Concept of Receipt and Expenses to be follow | 00:08:00 | ||
0202 How to Get Receipt Detail on Amazon | 00:14:00 | ||
0203 Book Expenses and Receipt Voucher for Amazon | 00:13:00 | ||
Purchase of Material | |||
0301 How to book Purchases | 00:06:00 | ||
GST Compliances & Returns for eCommerce Seller | |||
0401 How to handle TCS And TDS | 00:05:00 | ||
0402 How to file GSTR Form 3B | 00:10:00 | ||
0403 How to File GSTR1 Return | 00:07:00 | ||
Flipkart Accounting | |||
0501 Flipkart Introduction | 00:01:00 | ||
0502 Flipkart Sales And Sales Return Voucher Configuration | 00:04:00 | ||
0503 Accounting Ledgers Required | 00:05:00 | ||
0504 Sales Posting Manual | 00:06:00 | ||
0505 Download Sales Report From Flipkart | 00:11:00 | ||
0506 Import Flipkart Sales From Excel | 00:13:00 | ||
0507 Import Flipkart Sales Return From Excel | 00:06:00 | ||
0508 Flipkart Expenses Tcs Tds Deduction | 00:12:00 | ||
0509 Flipkart Commission Invoices | 00:10:00 |
Great Course for eCommerce Seller
Thanks for creating such wonderful course.
Valuable Course
Thanks Mahavir Ji For Making A Amazing & Useful E-Commerce Accounting Couse. Such A Great Course. Please Enroll Accouting Course And Ahead With Big Opprtunities.
Thanks Again Sir