Learn Tally ERP 9 with GST video training complete course
Learn Tally ERP 9 Accounting Software from basic to advance level with real...
Learn TallyERP9 Free Complete Course
HD Videos
5 Hours Training
Certificate after completion
Hindi Mix Language
Tally.ERP 9 Software provides you with powerful error prevention, detection and correction capabilities, making your GSTR-1 and GSTR-3B filing seamless.
You will learn all in details with live examples.
This course is designed in simple Hindi language, to give a clear and in-depth understanding of TallyERP9 with practical examples. We have taken instances of different industries such as trading, manufacturing, service, project based etc.
This program intends to make the participants experts in TallyERP9 in every aspect, so as to help in building his/her career.
Basic of Accounts | |||
Basic of Accounting and Its Benefits | FREE | 00:06:23 | |
Accounting Terms and Definition Part 1 | FREE | 00:06:00 | |
Getting Start with TallyERP9 with GST Release 6 | |||
Download Tally Installation | FREE | 00:01:49 | |
Interface of Tally ERP 9 | 00:08:56 | ||
Open Close Delete Company and Tally Vault Feature | FREE | 00:03:51 | |
00:00 | |||
Accounting Master | |||
Accounting Master-Chart of Accounts | 00:14:00 | ||
Create Accounting Groups | FREE | 00:04:32 | |
Create Accounting Ledger | 00:12:56 | ||
Bank Ledger Creation | FREE | 00:03:35 | |
Create Accounting Groups | 00:04:17 | ||
Duties Tax Sales Purchase | 00:03:37 | ||
Basic Inventory | 00:07:03 | ||
Advance Inventory | 00:07:31 | ||
Accounting Voucher | |||
Contra Voucher | 00:08:21 | ||
Receipt Voucher | 00:03:45 | ||
Payment Voucher | 00:03:24 | ||
Journal Voucher | 00:04:49 | ||
Sales Voucher | 00:06:45 | ||
Sales Invoice Mode | 00:07:20 | ||
Sales Invoice Printing | FREE | 00:02:37 | |
Sales Invoice print after save | 00:01:35 | ||
Purchase Voucher | 00:03:35 | ||
advance voucher numbering – Part 1 | 00:07:22 | ||
advance voucher numbering – Part 2 | 00:02:49 | ||
Outstanding Report with Post Dated Cheque | |||
Post Dated Vouchers | 00:08:58 | ||
Billwise Detail | 00:06:15 | ||
Outstanding Report | 00:05:17 | ||
Advance Payment Adjustment | 00:05:15 | ||
Print Outstanding Report | 00:03:39 |
Good
Good
worth
Its really a wonderful basic tally course